NAWEC BANK LOANS AS AT 31 JULY 2014 | ||||||
NO. | BANK | LOAN AMOUNT (D) | TENOR OF LOAN (MONTHS) | AMOUNT PAID (D) | LOAN BALANCE PAYABLE (D) | |
1 | Trust Bank Ltd | 300,000,000.00 | 24 | 37,500,000.00 | 262,500,000.00 | |
2 | Ecobank | 30,000,000.00 | 12 | 17,500,000.00 | 12,500,000.00 | |
3 | Gauranty Trust | 10,000,000.00 | 36 | 6,705,732.08 | 3,294,267.92 | |
4 | Bsic | 35,000,000.00 | 36 | 7,911,764.22 | 27,088,235.78 | |
TOTAL | 375,000,000.00 | 69,617,496.30 | 305,382,503.70 | |||
BANK OVERDRAFTS | ||||||
1 | Trust Bank Ltd | 50,000,000.00 | ||||
2 | Ecobank | 30,000,000.00 | ||||
3 | FIB | 5,000,000.00 | ||||
4 | GTB | 20,000,000.00 |
Join The Conversation